Standard Features:
Optional:
Specifications: | GMC LC 2515 | GMC LC 3119 | GMC LC 4723 | GMC LC 5439 |
Cutting Capacity | 15" x 25" | 19" x 31" | 23" x 47" | 39" x 54" |
Laser Power | 50 W | |||
Laser Tube Type | CO2 sealed glass tube laser utensil | |||
Cutting Speed | 2" - 118" / min | 2" - 118" / min | 2" - 118" / min | 2" - 118" / min |
Max. Rapid Traverse | 26' / min | 26' / min | 26' / min | 26' / min |
Engraving Scanning Speed | 2" - 2,360" / min | 2" - 2,360" / min | 2" - 2,360" / min | 2" - 2,360" / min |
Max. Scanning Accuracy | 2,500 DPI | 2,500 DPI | 2,500 DPI | 2,500 DPI |
Laser Power Control | 1% - 100% increment by CNC control or manual settings by control knob | |||
Positioning Accuracy | < 0.0004" | < 0.0004" | < 0.0004" | < 0.0004" |
Color Separation | 8 Colors | 8 Colors | 8 Colors | 8 Colors |
Support Image Format | PLT / BMP / DXF | |||
Power Supply | 110V, 60 HZ, Single Phase | |||
Machine Weight | 440 LBS | 495 LBS | 627 LBS | 836 LBS |
Machine Dimensions | 48" x 39" x 39" | 53" x 39" x 39" | 72" x 47" x 39" | 76" x 63" x 39" |
Call for price. GMCLC5439
|
Call for price. GMCLC4723
|
Call for price. GMCLC3119
|
Call for price. GMCLC2515
|