MLC CONSTRUCTION PRO SERIES
Standard Features
Specifications | ||||||
---|---|---|---|---|---|---|
Model | MLC-12 | MLC-18 | MLC-24 | |||
Lift Height | ||||||
Standard forks - up | 13 ft 3 in | 4 m | 18 ft 6-3/8 in | 5.6 m | 24 ft 4 in | 7.4 m |
Standard forks - down | 11 ft 6 in | 3.5 m | 16 ft 10 in | 5.1 m | 22 ft 7 in | 6.9 m |
Adjustable forks (up) | 13 ft 3 in | 4 m | 18 ft 6-3/8 in | 5.6 m | 24 ft 4 in | 7.4 m |
Adjustable forks (down) | 11 ft 6 in | 3.5 m | 16 ft 10 in | 5.1 m | 22 ft 7 in | 6.9 m |
Boom | 12 ft 6 in | 3.8 m | 17 ft 10 in | 5.4 m | 23 ft 7 in | 7.2 m |
Height - stowed | 7 ft 2-3/4 in | 2.2 m | 7 ft 2-3/4 in | 2.2 m | 7 ft 2-3/4 in | 2.2 m |
Length - stowed | 2 ft 9-3/8 in | 85 cm | 2 ft 9-3/8 in | 85 cm | 2 ft 9-3/8 in | 85 cm |
Boom - operating | 5 ft 2 in | 1.57 m | 6 ft 1-1/8 in | 1.86 m | 6 ft 9 in | 2.06 m |
Width - stowed | 30-1/2 in | 77 cm | 30-1/2 in | 77 cm | 30-1/2 in | 77 cm |
Width - stabilizers deployed | 5 ft 4-1/8 in | 1.63 m | 5 ft 4-1/8 in | 1.63 m | 5 ft 4-1/8 in | 1.63 m |
Stabilizers | Optional | Standard | Standard | |||
Forks Length | 30 in | 76 cm | 30 in | 76 cm | 30 in | 76 cm |
Forks Width (outside) | 23 in | 58 cm | 23 in | 58 cm | 23 in | 58 cm |
Maximum load capacity | ||||||
14 in (36 cm) load center | 750 lbs | 340 kg | 700 lbs | 318 kg | 650 lbs | 295 kg |
24 in (61 cm) load center | 450 lbs | 205 kg | 440 lbs | 200 kg | 430 lbs | 195 kg |
42 in (107 cm) load center | 200 lbs | 91 kg | 185 lbs | 84 kg | 175 lbs | 80 kg |
Ground clearance | 2.5 in | 6 cm | 2.5 in | 6 cm | 2.5 in | 6 cm |
Load height - minimum | 6 in | 15 cm | 6 in | 15 cm | 6 in | 15 cm |
Weight | 245 lbs | 111 kg | 310 lbs | 141 kg | 358 lbs | 162 kg |
Winch cranks/distance | ||||||
High speed | 4 cranks/ft | 13.1 cranks/m | |||||
Low speed | 15 cranks/ft | 49.2 cranks/m |
Models and Accessories | |
---|---|
MLCAAA212102010 | MLC-12 STD BASE/FORKS/2-SPD WINCH |
MLCAAA313112010 | MLC-18 STD BASE/FORKS/2-SPD WINCH |
MLCAAA414112010 | MLC-24 STD BASE/FORKS/2-SPD WINCH |
M00070 | STABILIZER OPTION |
M00158 | BOOM OPTION |
M00159 | FORK EXTENSION OPTION |
M00160P | LOAD PLATFORM |
Free Shippingto commercial address OR terminal pickup. Residential or Limited Access add $75.00.
Free Shippingto commercial address OR terminal pickup. Residential or Limited Access add $75.00.
Free Shippingto commercial address OR terminal pickup. Residential or Limited Access add $75.00.