Powered by John Deere diesel engines, APT's portable compressors are compact, efficient, economical and easy to operate. They give a reliable source of compressed air to drive pneumatic tools, as well as high free air delivery applications such as sandblasting. All models comply with current regulations concerning safety, exhaust emissions and noise. With strong undercarriages and heavy gauge bodies, the APT portable compressors are robust and durable. Just pull to the worksite and get busy.
Features
Specifications | |||||
---|---|---|---|---|---|
Model | APT 185 | APT 250-150 | APT 300-100 | APT 400-100 | APT 400-150 |
Free Air Delivery - CFM | 185 | 230 | 272 | 400 | 400 |
Working Pressure - psi (Bar) | 100 (7) | 150 (10) | 100 (7) | 100 (7) | 150 (10) |
Pressure Range - psi (Bar) | 58-125 (4-8.6) | 58-175 (4-12) | 58-125 (4-8.6) | 58-125 (4-8.6) | 58-175 (4-12) |
Discharge Outlets | 2 at 3/4in |
1 at 1.5in 2 at 3/4in |
1 at 1.5in 2 at 3/4in |
1 at 1.5in 2 at 3/4in |
1 at 1.5in 2 at 3/4in |
Oil Capacity - Gal (L) | 2 (7.6) | 6.25 (23.6) | 6.25 (23.6) | 6.25 (23.6) | 6.25 (23.6) |
Engine Make | John Deere | John Deere | John Deere | John Deere | John Deere |
Displacement - L | 2.4 | 4.5 | 4.5 | 4.5 | 4.5 |
Cylinders | 4 | 4 | 4 | 4 | 4 |
EPA Tier | iT4 | iT4 | iT4 | iT4 | iT4 |
HP | 49 | 74 | 74 | 115 | 125 |
Rated Speed (High) - RPM | 2750 | 2400 | 2400 | 2400 | 2400 |
Rated Speed (Low) - RPM | 1600 | 1500 | 1500 | 1500 | 1500 |
Fuel Tank Capacity - Gal (L) | 25 (96) | 40 (151) | 40 (151) | 58 (219) | 58 (219) |
Fuel Consumption at 100 percent load
Gal/hr (L/hr)
|
2.9 (10.9) | 4.1 (15.5) | 4.1 (15.5) | 5.92 (22.4) | 6.47 (24.5) |
Fuel Autonomy at 100 percent load - hr | 8 | 9 | 9 | 9 | 8 |
Sound Pressure Level
at 23ft (7m) at 75 percent load - dBA
|
76 | 76 | 76 | 76 | 76 |
Trailer Dimensions (LxWxH) - in. | 125 x 60 x 57 | 152 x 72 x 69 | 152 x 72 x 69 | 152 x 72 x 69 | 152 x 72 x 69 |
Weight (Wet) - lbs (kg) | 2,400 (1,018) | 3,900 (1,770) | 3,900 (1,770) | 4,105 (1,862) | 4,105 (1,862) |
Support Mounted (LxWxH) - in. | 77 x 41 x 64 | 104 x 58 x 64 | 104 x 58 x 64 | 104 x 58 x 64 | 104 x 58 x 64 |
Weight (Wet) - lbs (kg) | 2,200 (1,000) | 4,000 (1,815) | 4,000 (1,815) | 4,225 (1,916) | 4,225 (1,916) |
Models and Accessories | |
---|---|
MGR90KDDOT | APT 90 KD T4F Trailer mounted, DOT road lights, Spin on separator filter |
MGR90KD | APT 90 KD T4F ASME BOX No undercarriage add Support Mount option |
8972422696 | APT 185 CDU Utility mount 185 CFM @ 100 PSI |
8972426172 | APT 185 CFM 100 PSI Kubota Final Tier 4 Engine 15" wheels Trailer Mounted, Single Axle, Road Lights, No Brakes, |
8972422623 | APT 400 CFM 100 PSI John Deere IT4 Engine Trailer Mounted, Single Axle, Road Lights, Electric Brakes |
8972422624 | APT 400 CFM 150 PSI John Deere IT4 Eengine Trailer Mounted, Single Axle, Road Lights, Electric Brakes |
Options Number APT 90 KD | |
45935 | Support Mount |
49005 | LOOSE BALL COUPLING 2 5/16 S7, S1,S1.5 USA |
49006 | LOOSE BALL COUPLING 2" S7, S1, S1.5 USA |
1310034211 | 2" ball coupling - Coupler 1.88/2" |
49138 | 2" Bulldog Coupler |
49021 | LUBRICATOR (Shipped Loose) S7, S1 USA (1310 0324 71) |
49022 | O.S.H.A. VALVE 3/4" S7, S1 USA (Qty 2 shipped loose) |
49028 | WHEEL CHOCKS, S7, S1, S1.5 USA |
Options Number APT 185 CFM Utility Mount | |
49008 | BLOCK HEATER S7 USA |
49011 | NO LOAD START S7 USA |
49012 | AIR DISCHARGE TEMPERATURE S7 USA |
49013 | VOLTMETER S7 USA |
49014 | ENGINE COOLANT TEMPERATURE S7 USA |
49015 | ENGINE OIL PRESSURE S7 USA |
49022 | O.S.H.A. VALVE 3/4" S7, S1 USA (QTY 2 shipped loose) |
49023 | INLET SHUTDOWN VALVE S7 USA |
49024 | ROTATING AMBER LIGHT, S7, S1 USA |
49043 | SYNTHETIC OIL S7 USA |
49046 | 1125CCA BATTERY S1 S7 |
49031 | KEYED IGNITION S7 USA |
49048 | SPARK ARRESTOR S7 USA |
49036 | 1- SPECIAL COLOR CANOPY S7 USA |
49119 | THROTTLE CONTROL |
49142 | OUTLET FLANGE 90 DEGREE |
49187 | NO LOAD START AND THROTTLE CONTROL |
Options Number APT 185 CFM Trailer Mount | |
49069 | 50 FT SINGLE HOSE REEL T4F |
49070 | 50 FT DUAL HOSE REEL T4F |
49071 | 100 FT SINGLE HOSE REEL T4F |
49072 | 100 FT DUAL HOSE REEL T4F |
49073 | COLD WEATHER PACKAGE -BH, SO |
49078 | EXTERNAL TOOL BOX |
49005 | Loose Ball Coupling 2-5/16" |
49006 | Loose Ball Coupling 2" |
49138 | 2" Bulldog Coupling |
49007 | Towbar Support w/ Jockey wheel |
49386 | Fixed Hydraulic brakes S7 T4F |
49387 | Fixed Electric Brakes S7 T4F |
49028 | WHEEL CHOCKS, S7, S1, S1.5 USA |
49021 | LUBRICATOR (Shipped Loose) |
49022 | O.S.H.A. VALVE 3/4" S7, S1 USA (Qty 2, Shipped loose) |
Options Number APT 400 CFM | |
49245 | Fixed Hydraulic Brakes |
49265 | Fork Lift Pockets |
49289 | Engine Block Heater |
49268 | Aftercooler and Water Seperator |
49269 | Aftercooler, Water Seperator, DD & PD filters |
49271 | Inlet Shutdown Valve JD 400 - 100 iT4 only |
49272 | Inlet Shutdown Valve JD 400 - 150 iT4 only |
49270 | Spark Arrestor 400 JD iT4 |
49103 | Synthetic Compressor Oil |
49388 | 1150CCA HD Battery ODYS Extreme |