Main Features
Standard Accessories
SPECIFICATIONS: | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model |
H-0435 | H-0535 | H-0635 | H-0835 | H-1035 | H-1335 | H-0445 | H-0545 | |||||||||
Cutting Capacity | 4' | 5' | 6' | 8' | 10' | 13' | 4' | 5' | |||||||||
Mild Steel | 10GA | 10GA | 10GA | 10GA | 10GA | 10GA | 7GA | 7GA | |||||||||
Stainless Steel | 13GA | 13GA | 13GA | 13GA | 13GA | 13GA | 11GA | 11GA | |||||||||
Blade Length | 4'4" | 5'2" | 6'10" | 8'4" | 10'2" | 13'4" | 4'4" | 5'2" | |||||||||
Strokes Per Minute (S.P.M.) | 44-55 | 35-50 | 30-45 | 28-40 | 25-35 | 20-28 | 40-55 | 35-50 | |||||||||
Hold-Downs | Number | 8 | 9 | 11 | 13 | 16 | 18 | 8 | 9 | ||||||||
Pressure (Tons) | 2.5 | 3.5 | 4.2 | 6.7 | 8.2 | 9.2 | 3.2 | 4.5 | |||||||||
Front Support (Inch) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |||||||||
Back Gauge (Inch) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||||||
Top Blade Rake Adjust | Hydraulic Adjustment Rake Angle | Hydraulic Adjustment Rake Angle + Blade Clearance Adjust Device | |||||||||||||||
Top Blade Rake Angle | 1/2 - 2ð | 1/2 - 2ð | 1/2 - 2ð | 1/2 - 2ð | 1/2 - 2ð | 1/2 - 2ð | 1/2 - 2ð | 1/2 - 2ð | |||||||||
Motor (HP) | 7.5 | 7.5 | 7.5 | 10 | 10 | 15 | 10 | 10 | |||||||||
Oil Tank Capacity (Gal) | 25 | 30 | 35 | 40 | 40 | 40 | 25 | 30 | |||||||||
Net Weight (lbs) | 4,000 | 5,000 | 7,000 | 8,200 | 9,800 | 11,000 | 4,800 | 5,800 | |||||||||
Overall Dimensions Approx (W/O Support Arm) |
91" x48" x63" |
103" x48" x63" |
118" x48" x65" |
132" x50" x65" |
158" x50" x65" |
197" x50" x65" |
91" x48" x63" |
103" x48" x63" |
SPECIFICATIONS: | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model |
H-0645 | H-0845 | H-1045 | H-1345 | H-0665 | H-0865 | H-1065 | H-1365 | |||||||||
Cutting Capacity | 6' | 8' | 10' | 13' | 6' | 8' | 10' | 13' | |||||||||
Mild Steel | 7GA | 7GA | 7GA | 7GA | 1/4" | 1/4" | 1/4" | 1/4" | |||||||||
Stainless Steel | 11GA | 11GA | 11GA | 11GA | 7GA | 7GA | 7GA | 7GA | |||||||||
Blade Length | 6'10" | 8'4" | 10'2" | 13'4" | 6'4" | 8'4" | 10'2" | 13'4" | |||||||||
Strokes Per Minute (S.P.M.) | 32-50 | 30-45 | 25-35 | 20-28 | 26-40 | 26-40 | 24-35 | 20-28 | |||||||||
Hold-Downs | Number | 11 | 13 | 16 | 18 | 11 | 13 | 16 | 18 | ||||||||
Pressure (Tons) | 5.6 | 7.8 | 9.6 | 10.1 | 10.1 | 13 | 16 | 18 | |||||||||
Front Support (Inch) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |||||||||
Back Gauge (Inch) | 24 | 24 | 24 | 24 | 24 | Power B.G. 32" | |||||||||||
Top Blade Rake Adjust | Hydraulic Adjustment Rake Angle + Blade Clearance Adjust Device | ||||||||||||||||
Top Blade Rake Angle | 1/2 - 2ð | 1/2 - 2ð | 1/2 - 2ð | 1/2 - 2ð | 1/2 - 2ð | 1/2 - 2ð | 1/2 - 2ð | 1/2 - 2ð | |||||||||
Motor (HP) | 15 | 15 | 20 | 20 | 15 | 15 | 15 | 20 | |||||||||
Oil Tank Capacity (Gal) | 35 | 40 | 40 | 40 | 40 | 60 | 80 | 100 | |||||||||
Net Weight (lbs) | 7,800 | 9,000 | 10,600 | 12,000 | 10,000 | 12,800 | 16,000 | 26,000 | |||||||||
Overall Dimensions Approx (W/O Support Arm) |
130" x48" x65" |
132" x50" x65" |
158" x50" x65" |
197" x50" x65" |
130" x48" x65" |
138" x70" x85" |
158" x70" x85" |
197" x72" x89" |
Taiwan & China Made Heavy Duty Shears | |
---|---|
H-0435 | 4' X 10 Ga HEAVY DUTY HYDRAULIC SHEARS ** Made in Taiwan |
H-0445 | 4' X 7 Ga HEAVY DUTY HYDRAULIC SHEARS ** Made in Taiwan |
H-0465 | 4' X 1/4" HEAVY DUTY HYDRAULIC SHEARS ** Made in Taiwan |
H-0535 | 5' X 10 Ga HEAVY DUTY HYDRAULIC SHEARS ** Made in Taiwan |
H-0545 | 5' X 7 Ga HEAVY DUTY HYDRAULIC SHEARS ** Made in Taiwan |
H-0565 | 5' X 1/4" HEAVY DUTY HYDRAULIC SHEARS ** Made in Taiwan |
H-0635 | 6' X 10 Ga HEAVY DUTY HYDRAULIC SHEARS ** Made in Taiwan |
H-0635-C | Heavy Duty Shears - 6' X 10 GA - Made in China. |
H-0645 | 6' X 7 Ga HEAVY DUTY HYDRAULIC SHEARS ** Made in Taiwan |
H-0645-C | Heavy Duty Shears - 6 X 7 GA - Made in China. |
H-0665 | 6' X 1/4" HEAVY DUTY HYDRAULIC SHEARS ** Made in Taiwan |
H-0665-C | Heavy Duty Shears - 6' X 1/4" - Made in China. |
H-0835 | 8' X 10 Ga HEAVY DUTY HYDRAULIC SHEARS ** Made in Taiwan |
H-0835-C | Heavy Duty Shears - 8' X 10 GA - Made in China. |
H-0845 | 8' X 7 Ga HEAVY DUTY HYDRAULIC SHEARS ** Made in Taiwan |
H-0845-C | Heavy Duty Shears - 8' X 7 GA - Made in China. |
H-0865 | 8' X 1/4" w / 32" NC POWER BACKAGE HEAVY DUTY HYDRAULIC SHEARS ** Made in Taiwan |
H-0865-C | Heavy Duty Shears - 8' X 1/4" - Made in China. |
H-0880-C | Heavy Duty Shears - 8' X 5/16" - Made in China. |
H-0895-C | Heavy Duty Shears - 8' X 3/8" - Made in China. |
H-08130-C | Heavy Duty Shears - 8' X 1/2" - Made in China. |
H-1035 | 10' X 7 Ga HEAVY DUTY HYDRAULIC SHEARS ** Made in Taiwan |
H-1035-C | Heavy Duty Shears - 10' X 7 GA - Made in China. |
H-1045 | 10' X 10 Ga HEAVY DUTY HYDRAULIC SHEARS ** Made in Taiwan |
H-1045-C | Heavy Duty Shears - 10' X 10 GA - Made in China. |
H-1065 | 10' X 1/4" w / 32" NC POWER BACKAGE HEAVY DUTY HYDRAULIC SHEARS ** Made in Taiwan |
H-1065-C | Heavy Duty Shears - 10' X 1/4" - Made in China. |
H-1080-C | Heavy Duty Shears - 10' X 5/16" - Made in China. |
H-1095-C | Heavy Duty Shears - 10' X 3/8" - Made in China. |
H-10130-C | Heavy Duty Shears - 10' X 1/2" - Made in China. |
H-1235-C | Heavy Duty Shears - 12' X 10 GA - Made in China. |
H-1245-C | Heavy Duty Shears - 12' X 7 GA - Made in China. |
H-1265-C | Heavy Duty Shears - 12' X 1/4" - Made in China. |
H-1280-C | Heavy Duty Shears - 12' X 5/16" - Made in China. |
H-1295-C | Heavy Duty Shears - 12' X 3/8" - Made in China. |
H-12130-C | Heavy Duty Shears - 12' X 1/2" - Made in China. |
H-1335 | 13' X 10 Ga HEAVY DUTY HYDRAULIC SHEARS ** Made in Taiwan |
H-1345 | 13' X 7 Ga HEAVY DUTY HYDRAULIC SHEARS ** Made in Taiwan |
H-1365 | 13' X 1/4" w / 32" NC POWER BACKAGE HEAVY DUTY HYDRAULIC SHEARS ** Made in Taiwan |
Accessorries for Taiwan & China Made Shears | |
---|---|
TSS | Pneumatic- type thin sheet supporter (For Taiwan Made Shears Only) |
PGB | Power back gauge with lifting function (For Taiwan Made Shears Only) |
118FSA | 118" front support arm (For Taiwan Made Shears Only) |
118SQA | 118" squaring arm (For Taiwan Made Shears Only) |
DHS118S | 118" SQUARING ARMS (For Taiwan Made Shears Only) |
DHSGL | 32" NC Power Back Gauge W/ ball screws & NC single axis control, GERMAN-MADE ELGO#P8511 (For Taiwan Made Shears Only) |
59FSA | 59" front support arm (For Taiwan Made Shears Only) |
59SQA | 59" squaring arm (For Taiwan Made Shears Only) |
HDS59S | 59" SQUARING ARMS (For Taiwan Made Shears Only) |
79SQA | 79" squaring arm (For Taiwan Made Shears Only) |
79FSA | 79" front support arm (For Taiwan Made Shears Only) |
HDS79S | 79" SQUARING ARMS (For Taiwan Made Shears Only) |
AG | ANGLE GAUGE (For Taiwan Made Shears Only) |
C3X | 3 Axis CNC Programmable Backgauge: Touch Screen Operated; Controls Backgauge Depth, Blade Gap Adjustment, Stroke Length; 10 Program Storage Capacity; Can Be Operated in Manual or Automatic Mode (For China Made Shears Only) |
CPBG | Change to 36" Power Back Guage (For China Made Shears Only) |
C6PSL | 6' Pneumatic Sheet Lift (For China Made Shears Only) |
C8PSL | 8' Pneumatic Sheet Lift (For China Made Shears Only) |
C10PSL | 10' Pneumatic Sheet Lift (For China Made Shears Only) |
CMS | Material Support (For China Made Shears Only) |
C6SQA | 6' Squaring Arm (For China Made Shears Only) |
C8SQA | 8' Squaring Arm (For China Made Shears Only) |
C10SQA | 10' Squaring Arm (For China Made Shears Only) |
![]() |
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY
CALL 800-458-3687 X 1 OR EMAIL FOR CURRENT PRICE & AVAILABILITY