JET® Abrasive Belts for Mini Belt Sanders
Specifications | ||||
Stock Number | Size (in) | Grit | Ship Weight Each (lbs) | Carton Pack |
6066010 | 1/4 x 13 | 60x | 1 | 10 |
6068010 | 1/4 x 13 | 80x | 1 | 10 |
60610010 | 1/4 x 13 | 100x | 1 | 10 |
60612010 | 1/4 x 13 | 120x | 1 | 10 |
6066010 | 3/8 x 13 | 60x | 1 | 10 |
6108010 | 3/8 x 13 | 80x | 1 | 10 |
61010010 | 3/8 x 13 | 100x | 1 | 10 |
61012010 | 3/8 x 13 | 120x | 1 | 10 |
61216010 | 1/2 x 24 | 60x | 1 | 10 |
61280010 | 1/2 x 24 | 80x | 1 | 10 |
61210010 | 1/2 x 24 | 100x | 1 | 10 |
61212010 | 1/2 x 24 | 120x | 1 | 10 |
6206010 | 3/4 x 20 1/2 | 60x | 1 | 10 |
6208010 | 3/4 x 20 1/2 | 80x | 1 | 10 |
62010010 | 3/4 x 20 1/2 | 100x | 1 | 10 |
62012010 | 3/4 x 20 1/2 | 120x | 1 | 10 |
6306010 | 1 3/16 x 21 1/4 | 60x | 1 | 10 |
6308010 | 1 3/16 x 21 1/4 | 80x | 1 | 10 |
63010010 | 1 3/16 x 21 1/4 | 100x | 1 | 10 |
63012010 | 1 3/16 x 21 1/4 | 120x | 1 | 10 |
Mfg. item #: 6208010
WMH6208010
Southern Tool Limited Time Special - FREE FREIGHT On this Item.75
$22.50
5729 |