Technical Sales 1–800–458–3687

Triangle HHC Hooded Fans

HHC Hooded Fans JD Upblast jbi jet upblast jbx jet upblast
HHC Hooded Fans JD Jet Upblast JBI Jet Upblast JBX Jet Upblast

 

HHC Hooded fans

Hooded fans offer a variety of standard construction features for commercial and industrial applications where low noise and economy are required. Direct and V-belt drive units for exhaust, supply or reversible, are available in 24 through 84 inch diameters with capacities up to 120,000 CFM. The following pages provide complete dimensional and performance information for Hooded Fans.

Details:

  • Standard hoods are constructed of heavy galvanized steel
  • Hoods shipped as a complete unit for fixed installation in the field
  • Heavy-duty cast aluminum propeller with airfoil design blades
  • Polyester powder coat paint is standard finish for the entire fan panel and support, motor brackets, and hood
  • Heavy duty, 60-cycle motors are designed for continuous duty fan requirements
  • Totally enclosed motors are standard
  • Options available for specific requirements such as explosion-proof, mill, chemical, and textile service
  • Standard V-belt drive components assure smooth operation
  • Motor and fan pulleys are cast iron sheaves provided with keyways and/or set screws

Options

  • Disconnect switches
  • Louvers
  • Access doors
  • Filters
  • Bird screens
  • Special colors and custom construction available
HHC Hooded Fan Direct Drive Totally Enclosed
Dia (in) HP RPM Tip Speed 0.0 SP 0.125 SP 0.25 SP 0.375 SP 0.50 SP 1-PH 3-Ph
24 1/2 1,150 7,230 6,230 5,540 5,150 4,310 3,110 HHC2413T-U-1200-DD HHC2413T-X-1200-DD
24 3/4 1,170 7,350 6,940 6,410 5,790 5,050 3,900 HHC2414T-U-1200-DD HHC2414T-X-1200-DD
24 1 1,150 7,230 7,270 6,710 6,070 5,790 3,890   HHC2415T-X-1200-DD
24 1-1/2 1,760 11,100 8,550 8,060 7,480 6,950 6,420 HHC2416T-U-1800-DD HHC2416T-X-1800-DD
24 2 1,760 11,100 9,700 9,110 8,570 7,990 7,260 HHC2417T-U-1800-DD HHC2417T-X-1800-DD
30 1/2 860 6,750 8,230 7,180 5,980 4,010 1,760   HHC3013T-X-900-DD
30 3/4 860 6,750 9,900 8,770 7,370 4,330 2,600   HHC3014T-X-900-DD
30 1 1,150 9,030 9,370 8,660 7,840 6,970 5,920   HHC3015T-X-1200-DD
30 2 1,150 9,030 13,200 12,400 11,500 10,500 9,330   HHC3017T-X-1200-DD
30 3 1,750 13,700 16,100 15,300 14,500 13,600 12,700 HHC3018T-U-1800-DD HHC3018T-X-1800-DD
36 3/4 860 8,110 12,900 11,400 9,570 7,350 4,140   HHC3614T-X-900-DD
36 1 860 8,110 14,800 13,300 11,500 9,300 5,790   HHC3615T-X-900-DD
36 2 1,150 10,800 18,600 17,400 16,200 14,900 13,400   HHC3617T-X-1200-DD
36 3 1,150 10,800 21,000 19,900 18,600 17,300 15,700 HHC3618T-U-1200-DD HHC3618T-X-1200-DD
36 5 1,150 10,800 24,100 22,800 21,300 19,300 16,900   HHC3619T-X-1200-DD
42 2 860 9,460 16,100 15,200 14,300 13,400 12,400   HHC4217T-X-900-DD
42 3 860 9,456 21,262 19,890 18,213 16,601 12,325   HHC4218T-X-900-DD
42 3 1,150 12,600 25,300 24,100 22,700 22,000 19,400 HHC4218T-U-1200-DD HHC4218T-X-1200-DD
42 5 1,150 12,600 28,700 27,700 26,700 25,500 24,200   HHC4219T-X-1200-DD
42 7-1/2 1,150 12,600 34,100 32,900 31,600 30,500 29,200   HHC421AT-X-1200-DD
42 10 1,150 12,600 39,000 37,700 36,400 35,100 33,700   HHC421BT-X-1200-DD
48 2 860 10,800 27,200 25,400 22,400 19,600 15,900   HHC4817T-X-900-DD
48 3 860 10,800 30,200 27,800 26,100 23,900 19,400   HHC4818T-X-900-DD
48 5 860 10,800 31,400 30,400 29,500 28,500 27,400   HHC481AT-X-900-DD
48 7-1/2 860 10,800 38,700 37,700 36,700 35,700 34,500   HHC481AT-X-900-DD
48 10 1,150 14,500 38,500 37,800 37,000 36,300 35,600   HHC481BT-X-1200-DD
48 15 1,150 14,500 48,600 47,800 47,100 46,400 45,700   HHC481CT-X-1200-DD
54 5 860 12,200 36,500 35,100 32,900 31,300 28,300   HHC5419T-X-900-DD
54 7-1/2 860 12,200 47,300 46,000 43,400 41,200 38,500   HHC541AT-X-900-DD
54 10 860 12,200 51,800 49,800 48,300 46,200 44,800   HHC541BT-X-900-DD
60 5 870 13,700 38,700 36,300 33,800 31,000 28,000   HHC6019T-X-900-DD
60 7-1/2 860 13,500 44,000 42,300 40,600 39,000 37,300   HHC601AT-X-900-DD
60 10 860 13,500 48,800 47,100 45,500 43,800 42,100   HHC601BT-X-900-DD
60 15 860 13,509 62,604 60,377 58,369 55,316 52,556   HHC601CT-X-900-DD
HHC Hooded Fan Direct Drive Hazardous Location
Dia (in) HP RPM Tip Speed 0.0 SP 0.125 SP 0.25 SP 0.375 SP 0.50 SP 1-Ph 3-Ph
24 1/2 1,150 7,230 6,230 5,540 5,150 4,310 3,110 HHC2413HL-U-1200-DD HHC2413HL-X-1200-DD
24 3/4 1,170 7,350 6,940 6,410 5,790 5,050 3,900 HHC2414HL-U-1200-DD HHC2414HL-X-1200-DD
24 1 1,150 7,230 7,270 6,710 6,070 5,790 3,890 HHC2415HL-U-1200-DD HHC2415HL-X-1200-DD
24 1-1/2 1,760 11,100 8,550 8,060 7,480 6,950 6,420 HHC2416HL-U-1800-DD HHC2416HL-X-1800-DD
24 2 1,760 11,100 9,700 9,110 8,570 7,990 7,260 HHC2417HL-U-1800-DD HHC2417HL-X-1800-DD
30 1/2 860 6,750 8,230 7,180 5,980 4,010 1,760    
30 3/4 860 6,750 9,900 8,770 7,370 4,330 2,600    
30 1 1,150 9,030 9,370 8,660 7,840 6,970 5,920 HHC3015HL-U-1200-DD HHC3015HL-X-1200-DD
30 2 1,150 9,030 13,200 12,400 11,500 10,500 9,330   HHC3017HL-X-1200-DD
30 3 1,750 13,700 16,100 15,300 14,500 13,600 12,700 HHC3018HL-U-1800-DD HHC3018HL-X-1800-DD
36 3/4 860 8,110 12,900 11,400 9,570 7,350 4,140    
36 1 860 8,110 14,800 13,300 11,500 9,300 5,790    
36 2 1,150 10,800 18,600 17,400 16,200 14,900 13,400   HHC3617HL-X-1200-DD
36 3 1,150 10,800 21,000 19,900 18,600 17,300 15,700   HHC3618HL-X-1200-DD
36 5 1,150 10,800 24,100 22,800 21,300 19,300 16,900   HHC3619HL-X-1200-DD
42 2 860 9,460 16,100 15,200 14,300 13,400 12,400    
42 3 860 9,456 21,262 19,890 18,213 16,601 12,325    
42 3 1,150 12,600 25,300 24,100 22,700 22,000 19,400   HHC4218HL-X-1200-DD
42 5 1,150 12,600 28,700 27,700 26,700 25,500 24,200   HHC4219HL-X-1200-DD
42 7-1/2 1,150 12,600 34,100 32,900 31,600 30,500 29,200   HHC421AHL-X-1200-DD
42 10 1,150 12,600 39,000 37,700 36,400 35,100 33,700   HHC421BHL-X-1200-DD
48 2 860 10,800 27,200 25,400 22,400 19,600 15,900    
48 3 860 10,800 30,200 27,800 26,100 23,900 19,400    
48 5 860 10,800 31,400 30,400 29,500 28,500 27,400    
48 7-1/2 860 10,800 38,700 37,700 36,700 35,700 34,500    
48 10 1,150 14,500 38,500 37,800 37,000 36,300 35,600   HHC481BHL-X-1200-DD
48 15 1,150 14,500 48,600 47,800 47,100 46,400 45,700   HHC481CHL-X-1200-DD
54 5 860 12,200 36,500 35,100 32,900 31,300 28,300    
54 7-1/2 860 12,200 47,300 46,000 43,400 41,200 38,500    
54 10 860 12,200 51,800 49,800 48,300 46,200 44,800    
60 5 870 13,700 38,700 36,300 33,800 31,000 28,000    
60 7-1/2 860 13,500 44,000 42,300 40,600 39,000 37,300    
60 10 860 13,500 48,800 47,100 45,500 43,800 42,100    
60 15 860 13,509 62,604 60,377 58,369 55,316 52,556    
HHC Hooded Fan Belt DriveTotally Enclosed
Dia (in) HP Tip Speed 0.0 SP 0.125 SP 0.25 SP 0.375 SP 0.50 SP 1-PH 3-Ph
24 1/2 6,660 5,480 4,920 4,100 2,140 1,600 HHC2413T-U-BD HHC2413T-X-BD
24 3/4 6,410 6,150 5,660 5,120 4,530 3,530 HHC2414T-U-BD HHC2414T-X-BD
24 1 8,170 7,040 6,550 5,940 5,290 4,610 HHC2415T-U-BD HHC2415T-X-BD
24 1-1/2 9,420 8,480 8,050 7,570 7,050 6,480 HHC2416T-U-BD HHC2416T-X-BD
24 2 10,600 9,230 8,890 8,300 7,420 6,320 HHC2417T-U-BD HHC2417T-X-BD
24 3 12,100 10,740 10,420 10,100 9,710 9,270 HHC2418T-U-BD HHC2418T-X-BD
30 1/2 6,940 8,380 7,130 5,020 2,867 2,130 HHC3013T-U-BD HHC3013T-X-BD
30 3/4 6,990 9,810 8,730 7,430 5,820 2,990 HHC3014T-U-BD HHC3014T-X-BD
30 1 7,700 10,800 9,830 8,690 7,410 4,850 HHC3015T-U-BD HHC3015T-X-BD
30 1-1/2 8,640 11,500 10,700 9,800 8,820 7,700 HHC3016T-U-BD HHC3016T-X-BD
30 2 9,820 13,800 13,000 12,200 11,300 10,400 HHC3017T-U-BD HHC3017T-X-BD
30 3 11,500 15,900 15,000 14,700 14,000 13,300 HHC3018T-U-BD HHC3018T-X-BD
30 5 13,700 18,200 17,800 17,300 16,700 16,100   HHC3019T-X-BD
36 1 7,920 13,900 12,100 10,000 7,300 4,620 HHC3615T-U-BD HHC3615T-X-BD
36 1-1/2 8,860 16,200 14,800 13,300 11,400 8,610 HHC3616T-U-BD HHC3616T-X-BD
36 2 9,710 17,800 16,600 15,300 13,700 11,900 HHC3617T-U-BD HHC3617T-X-BD
36 3 10,900 20,300 19,200 18,000 16,800 15,400 HHC3618T-U-BD HHC3618T-X-BD
36 5 13,200 24,100 23,100 22,200 21,200 20,200   HHC3619T-X-BD
36 7-1/2 15,100 27,700 26,900 26,100 25,200 24,400   HHC361AT-X-BD
42 1-1/2 6,120 18,000 16,000 13,600 9,900 5,900 HHC4216T-U-BD HHC4216T-X-BD
42 2 6,980 20,500 18,700 16,900 14,400 9,600 HHC4217T-U-BD HHC4217T-X-BD
42 3 7,810 22,900 21,400 19,800 18,000 15,600 HHC4218T-U-BD HHC4218T-X-BD
42 5 9,470 27,800 26,500 25,200 23,900 22,400   HHC4219T-X-BD
42 7-1/2 10,800 31,800 30,600 29,500 28,400 27,300   HHC421AT-X-BD
42 10 12,000 35,300 34,300 33,300 32,300 31,300   HHC421BT-X-BD
48 1-1/2 5,970 22,800 19,800 16,000 8,600 5,200 HHC4816T-U-BD HHC4816T-X-BD
48 2 7,110 27,000 24,400 21,500 18,000   HHC4817T-U-BD HHC4817T-X-BD
48 3 8,210 31,400 27,000 24,300 21,200 11,100 HHC4818T-U-BD HHC4818T-X-BD
48 5 9,610 36,700 34,800 32,900 31,000 28,600   HHC4819T-X-BD
48 7-1/2 11,000 42,100 40,500 38,800 37,200 35,500   HHC481AT-X-BD
48 10 12,100 46,400 44,900 43,400 41,900 40,400   HHC481BT-X-BD
54 2 6,930 29,000 25,900 22,000 13,300 7,100 HHC5417T-U-BD HHC5417T-X-BD
54 3 7,780 33,200 30,500 27,700 23,700 14,900 HHC5418T-U-BD HHC5418T-X-BD
54 5 9,330 39,800 37,500 35,200 32,700 29,400   HHC5419T-X-BD
54 7-1/2 10,700 45,400 43,400 41,400 39,500 37,100   HHC541AT-X-BD
54 10 11,700 49,700 47,900 46,100 44,300 42,400   HHC541BT-X-BD
60 2 7,460 33,300 28,900 23,100 14,000   HHC6017T-U-BD HHC6017T-X-BD
60 3 6,440 34,400 30,700 25,900 16,800   HHC6018T-U-BD HHC6018T-X-BD
60 5 8,010 43,300 40,300 37,100 33,200 28,000   HHC6019T-X-BD
60 7-1/2 9,580 51,200 48,700 46,200 43,300 40,000   HHC601AT-X-BD
60 10 10,400 55,400 53,000 50,700 48,200 45,200   HHC601BT-X-BD
60 15 12,000 64,300 62,200 60,200 58,200 56,100   HHC601CT-X-BD
HHC Hooded Fan Belt Drive Hazardous Location
Dia (in) HP Tip Speed 0.0 SP 0.125 SP 0.25 SP 0.375 SP 0.50 SP 1-Ph 3-Ph
24 1/2 6,660 5,480 4,920 4,100 2,140 1,600 HHC2413HL-U-BD HHC2413HL-X-BD
24 3/4 6,410 6,150 5,660 5,120 4,530 3,530 HHC2414HL-U-BD HHC2414HL-X-BD
24 1 8,170 7,040 6,550 5,940 5,290 4,610 HHC2415HL-U-BD HHC2415HL-X-BD
24 1-1/2 9,420 8,480 8,050 7,570 7,050 6,480 HHC2416HL-U-BD HHC2416HL-X-BD
24 2 10,600 9,230 8,890 8,300 7,420 6,320 HHC2417HL-U-BD HHC2417HL-X-BD
24 3 12,100 10,740 10,420 10,100 9,710 9,270 HHC2418HL-U-BD HHC2418HL-X-BD
30 1/2 6,940 8,380 7,130 5,020 2,867 2,130 HHC3013HL-U-BD HHC3013HL-X-BD
30 3/4 6,990 9,810 8,730 7,430 5,820 2,990 HHC3014HL-U-BD HHC3014HL-X-BD
30 1 7,700 10,800 9,830 8,690 7,410 4,850 HHC3015HL-U-BD HHC3015HL-X-BD
30 1-1/2 8,640 11,500 10,700 9,800 8,820 7,700 HHC3016HL-U-BD HHC3016HL-X-BD
30 2 9,820 13,800 13,000 12,200 11,300 10,400 HHC3017HL-U-BD HHC3017HL-X-BD
30 3 11,500 15,900 15,000 14,700 14,000 13,300 HHC3018HL-U-BD HHC3018HL-X-BD
30 5 13,700 18,200 17,800 17,300 16,700 16,100   HHC3019HL-X-BD
36 1 7,920 13,900 12,100 10,000 7,300 4,620 HHC3615HL-U-BD HHC3615HL-X-BD
36 1-1/2 8,860 16,200 14,800 13,300 11,400 8,610 HHC3616HL-U-BD HHC3616HL-X-BD
36 2 9,710 17,800 16,600 15,300 13,700 11,900 HHC3617HL-U-BD HHC3617HL-X-BD
36 3 10,900 20,300 19,200 18,000 16,800 15,400 HHC3618HL-U-BD HHC3618HL-X-BD
36 5 13,200 24,100 23,100 22,200 21,200 20,200   HHC3619HL-X-BD
36 7-1/2 15,100 27,700 26,900 26,100 25,200 24,400   HHC361AHL-X-BD
42 1-1/2 6,120 18,000 16,000 13,600 9,900 5,900 HHC4216HL-U-BD HHC4216HL-X-BD
42 2 6,980 20,500 18,700 16,900 14,400 9,600 HHC4217HL-U-BD HHC4217HL-X-BD
42 3 7,810 22,900 21,400 19,800 18,000 15,600 HHC4218HL-U-BD HHC4218HL-X-BD
42 5 9,470 27,800 26,500 25,200 23,900 22,400   HHC4219HL-X-BD
42 7-1/2 10,800 31,800 30,600 29,500 28,400 27,300   HHC421AHL-X-BD
42 10 12,000 35,300 34,300 33,300 32,300 31,300   HHC421BHL-X-BD
48 1-1/2 5,970 22,800 19,800 16,000 8,600 5,200 HHC4816HL-U-BD HHC4816HL-X-BD
48 2 7,110 27,000 24,400 21,500 18,000   HHC4817HL-U-BD HHC4817HL-X-BD
48 3 8,210 31,400 27,000 24,300 21,200 11,100 HHC4818HL-U-BD HHC4818HL-X-BD
48 5 9,610 36,700 34,800 32,900 31,000 28,600   HHC4819HL-X-BD
48 7-1/2 11,000 42,100 40,500 38,800 37,200 35,500   HHC481AHL-X-BD
48 10 12,100 46,400 44,900 43,400 41,900 40,400   HHC481BHL-X-BD
54 2 6,930 29,000 25,900 22,000 13,300 7,100 HHC5417HL-U-BD HHC5417HL-X-BD
54 3 7,780 33,200 30,500 27,700 23,700 14,900 HHC5418HL-U-BD HHC5418HL-X-BD
54 5 9,330 39,800 37,500 35,200 32,700 29,400   HHC5419HL-X-BD
54 7-1/2 10,700 45,400 43,400 41,400 39,500 37,100   HHC541AHL-X-BD
54 10 11,700 49,700 47,900 46,100 44,300 42,400   HHC541BHL-X-BD
60 2 7,460 33,300 28,900 23,100 14,000   HHC6017HL-U-BD HHC6017HL-X-BD
60 3 6,440 34,400 30,700 25,900 16,800   HHC6018HL-U-BD HHC6018HL-X-BD
60 5 8,010 43,300 40,300 37,100 33,200 28,000   HHC6019HL-X-BD
60 7-1/2 9,580 51,200 48,700 46,200 43,300 40,000   HHC601AHL-X-BD
60 10 10,400 55,400 53,000 50,700 48,200 45,200   HHC601BHL-X-BD
60 15 12,000 64,300 62,200 60,200 58,200 56,100   HHC601CHL-X-BD

 

JD Jet Upblast

JD Jet Upblast

JD Jet Upblast direct drive fans are designed for heavy-duty commercial and industrial applications. Airfoil cast aluminum propellers are spark resistant.All welded construction assures long life and accurate drive alignment for maximum fan performance and minimum vibration

Features:

  • Direct drive
  • Available in 24” to 60” diameters.
  • Polyester powder coat finish
  • Motor is inside the airstream
  • All welded construction gives long maintenance-free service
  • Heavy gauge galvanized sheet steel curb base.
  • Cast aluminum airfoil blades mounted on heavy duty cast aluminum fixed pitch hub for quiet, efficient operation
  • Galvanized sheet steel wind band with two formed reinforcing ribs for protection from weather and cross winds
  • Galvanized steel inner throat is riveted to the deep venturi-type orifice for quieter, more efficient operation
  • EXTERNAL BRACING used on larger units to give extra rigidity, prevent sagging, and vibration
  • DAMPER LID opens/closes automatically when fan is turned on/off
  • Adjustable neoprene tipped positive bumper stops assure closure of damper lids when fan is cut off, yet permit maximum air flow when open

 

BELT DRIVE JET UPBLAST

JBI Jet Upblast

JBI Jet Upblast belt drive fans are designed for heavy-duty commercial and industrial applications. Airfoil cast aluminum propellers are spark resistant. All welded construction assures long life and accurate drive alignment for maximum fan performance and minimum vibration

Features:

  • Available in 24” to 84” diameters.
  • Polyester powder coat finish
  • Motor, belt drive and pulleys are inside the airstream
  • Fan serviced from interior of building
  • Heavy gauge galvanized sheet steel curb base
  • All welded construction gives long maintenance-free service
  • Cast aluminum airfoil blades mounted on heavy duty cast aluminum fixed pitch hub for quiet, efficient operation.     Galvanized sheet steel wind band with two formed reinforcing ribs. It affords protection from weather and cross winds
  • Galvanized steel inner throat is riveted to the deep venturi-type orifice for quieter, more efficient operation     EXTERNAL BRACING used on larger units to give extra rigidity and prevent sagging and vibration
  • DAMPER LIDS open/close automatically when fan is turned on/off
  • Adjustable neoprene tipped positive bumper stops assure closure of damper lids when fan is cut off, yet permit maximum air flow when open

 

BELT DRIVE JET UPBLAST

JBX Jet Upblast

JBX Jet Upblast belt drive fans are designed for heavy-duty commercial and industrial applications. Airfoil cast aluminum propellers are spark resistant. All welded construction assures long life and accurate drive alignment for maximum fan performance and minimum vibration

Features:

  • Available in 24” to 84” diameters
  • Polyester powder coat finish
  • Motor, belt drive and pulleys are outside the airstream
  • Fan serviced from roof of building
  • Heavy gauge galvanized sheet steel curb base
  • All welded construction gives long maintenance-free service
  • Cast aluminum airfoil blades mounted on heavy duty cast aluminum fixed pitch hub for quiet, efficient operation
  • Galvanized sheet steel wind band with two formed reinforcing ribs for protection from weather and cross winds
  • Galvanized steel inner throat is riveted to the deep venturi-type orifice for quieter, more efficient operation
  • EXTERNAL BRACING used on larger units to give extra rigidity and prevent sagging and vibration
  • DAMPER LID open/shut automatically when fan is turned on/off
  • Adjustable neoprene tipped positive bumper stops assure closure of damper lids when fan is cut off, yet permit maximum air flow when open

 

Copyright © 2023 Smith-Hamilton, Inc
0.003 200909 08:06